Laevad müügiks: Otsing
DWT | L/B/D | draft | Region | |||||
---|---|---|---|---|---|---|---|---|
id8304 | 2017 | 10.03/3.53/ | Kalatraaler | |||||
id8305 | 2021 | 8.3/2.95/ | Jäik kummipaat | |||||
id8306 | 2021 | 9.03/2.95/ | 0.95 | Konteinerlaev | ||||
id8307 | 2021 | 9/2.95/ | 0.85 | Konteinerlaev | ||||
id8308 | 1984 | 9.75/3.1/ | 0.75 | Kalatraaler | ||||
id8309 | 1957 | 14// | 0.02 | Puksiirlaev | ||||
id8301 | 1964 | 19.8/4.9/ | 1.4 | Mootorlaev | ||||
id8310 | 2014 | 76/12.2/ | 2 | Praam | ||||
id8311 | 1970 | 68/10.09/ | 3.28 | Mootorlaev | ||||
id8312 | 2014 | 76/12.2/ | 2 | Praam | ||||
id8299 | 2017 | 36/15/ | 3 | Vanametall | ||||
id8300 | 2010 | 36/16/ | 3 | Katamaraan | ||||
id8313 | 2014 | 19/8.7/ | 1.3 | Puksiirlaev | ||||
id8288 | 1996 | abt. 4189 | 89.77// | Puistlastilaev | ||||
id8289 | 1998 | abt. 6174 | 96.7// | 7.33 | Puistlastilaev | |||
id8290 | 1998 | abt. 3 | 73.15/17.07/ | 4.57 | Varustuslaev | |||
id8291 | 1945 | abt. 34 | 18.29/5.32/ | Parvlaev | ||||
id8292 | 1998 | abt. 5400 | 100.54/16.2/ | 6.8 | Külmutuslaev | |||
id8293 | 2012 | 20/6.24/ | 1.52 | Mootorlaev | ||||
id8294 | 1994 | abt. 9332 | 41.8/100.72/ | 4312 | Puistlastilaev | |||
id8287 | 2008 | 31.3// | 1.4 | Reisilaev | ||||
id8295 | 1998 | abt. 1995 | 143.45/22.03/ | 9.4 | Külmutuslaev | |||
id8296 | 1991 | 10.6/3.6/ | 0.6 | Patrull -paat | ||||
id8297 | 2007 | abt. 12526 | 115.3/19.6/ | 8.76 | Puistlastilaev | |||
id8298 | 2000 | abt. 5400 | 108.5/8.5/ | 5.89 | Mitmeotstarbeline | |||
id8253 | 2007 | abt. 24800 | 158/25/ | 9.62 | Puistlastilaev | |||
id8254 | 2010 | abt. 2768 | 79.99/13.6/ | 5.2 | Puistlastilaev | |||
id8255 | 2010 | abt. 9350 | 116.2/18/ | 7.7 | Mitmeotstarbeline | |||
id8256 | 2008 | abt. 436 | 45.5/10.9/ | 2.41 | Maandumislaev, paak | |||
id8257 | 2013 | 47/10.9/ | 2.2 | Maandumislaev, paak | ||||
id8258 | 2009 | abt. 2 | 45.5/10.9/ | 2.5 | Maandumislaev, paak | |||
id8259 | 2010 | abt. 1 | 70/15.1/ | 5.1 | Varustuslaev | |||
id8260 | 1982 | abt. 1 | 65.99/12.82/ | 4.3 | Varustuslaev | |||
id8261 | 2009 | abt. 2 | 70.05/16/ | 6.1 | Varustuslaev | |||
id8262 | 2008 | abt. 436 | 45.5/10.9/ | 2.41 | Maandumislaev, paak | |||
id8263 | 2016 | abt. 1575 | 60/15.2/ | 5 | Puksiirlaev | |||
id8264 | 1981 | abt. 2892 | 87.97/11.3/ | 4.671 | Puistlastilaev | |||
id8265 | 2010 | abt. 12900 | 138.06/21.33/ | 8.056 | Puistlastilaev | |||
id8266 | 1997 | abt. 3700 | 89.78/13.5/ | 3.7 | Puistlastilaev | |||
id8267 | 1999 | abt. 14000 | 134/21.2/ | 7.941 | Puistlastilaev | |||
id8268 | 2009 | abt. 6400 | 104.2/17.2/ | Puistlastilaev | ||||
id8269 | 2008 | abt. 318 | 53.3/9.75/ | 2.44 | tuulepargi laev | |||
id8270 | 1997 | 19/8/ | 1.8 | Tööpaadid | ||||
id8271 | 2008 | abt. 315 | 51.8/9.76/ | 2.13 | tuulepargi laev | |||
id8272 | 1985 | 54.89/11/ | 2.5 | Kruiisilaev | ||||
id8273 | 2009 | 53/13.72/ | 2.76 | Maandumislaev, paak | ||||
id8275 | 2019 | abt. 1 | 65/16/ | 3.5 | Maandumislaev, paak | |||
id8274 | 2014 | abt. 2 | 79.2/16/ | 3.59 | Maandumislaev, paak | |||
id8276 | 1999 | abt. 1 | 57.9/13.4/ | 5.03 | Varustuslaev | |||
id8277 | 2020 | abt. 2 | 78/17.2/ | 3.5 | Maandumislaev, paak | |||
id8278 | 2012 | abt. 750 | 64/15/ | 3.42 | Maandumislaev, paak | |||
id8279 | 1997 | abt. 600 | 48.77/11.58/ | 3.2 | Maandumislaev, paak | |||
id8280 | 2011 | abt. 3 | 11.8/3.35/ | 0.5 | Meeskonna paat | |||
id8281 | 2018 | 11/3.56/ | 0.55 | Lootsipaat | ||||
id8282 | 2022 | 148/23/ | 5.1 | Puistlastilaev | ||||
id8283 | 2014 | 18.75// | 1.3 | Puksiirlaev | ||||
id8284 | 1996 | abt. 8500 | 100.64/18.8/ | 8.19 | Puistlastilaev | |||
id8285 | 25/8/ | 1.1 | Mitmeotstarbeline | |||||
id8286 | 2004 | 110.8/16.2/ | 3.54 | Mitmeotstarbeline | ||||
id8221 | 1972 | 19/6/ | 2 | Kalatraaler | ||||
id8222 | 32.85/8.47/ | 2.53 | Praam | |||||
id8223 | 2016 | 109.8/27/ | 4.9 | Puistlastilaev | ||||
id8224 | 1998 | abt. 25 | 35/10.3/ | 1.6 | Katamaraan | |||
id8219 | 1990 | 23.96// | Mitmeotstarbeline | |||||
id8217 | 14.99// | 2 | Kalatraaler | |||||
id8225 | 1964 | 24.63/6.2/ | Puksiirlaev | |||||
id8226 | 1983 | abt. 3123 | 77.07/13.01/ | 5.746 | Puistlastilaev | |||
id8227 | 1980 | 13.72/4.27/ | 2.4 | Lootsipaat | ||||
id8228 | 2008 | abt. 12800 | 140.55/20/ | 7.514 | Puistlastilaev | |||
id8229 | 2011 | abt. 21 | 20.82/5.8/ | 1.7 | Meeskonna paat | |||
id8230 | 1999 | abt. 460 | 59/14.6/ | 2 | RORO laev | |||
id8231 | 2019 | 116/20/ | 4.2 | Puistlastilaev | ||||
id8232 | 1974 | abt. 1400 | 79.92/8.97/ | 2.99 | Puistlastilaev | |||
id8233 | 1959 | 26/7.45/ | 3.25 | Puksiirlaev | ||||
id8234 | 1986 | abt. 2300 | 74.33// | 74.33 | Puistlastilaev | |||
id8235 | 1994 | abt. 30 | 40.65/6.9/ | 1.85 | Mootorlaev | |||
id8236 | 2015 | abt. 3 | 76/18.5/ | 6 | Varustuslaev | |||
id8237 | 2013 | abt. 3 | 76/18.5/ | 6 | Varustuslaev | |||
id8238 | 2012 | abt. 3 | 76/18.5/ | 6.4 | Varustuslaev | |||
id8239 | 2022 | abt. 68 | 227/40/ | 13.2 | Tööpaadid | |||
id8240 | 1959 | 66.05/22.1/ | Õngejadaga laev | |||||
id8241 | 1974 | 27.14/6.4/ | 3.4 | Kalatraaler | ||||
id8244 | 2021 | 33/8.5/ | 1.31 | Mootorlaev | ||||
id8245 | 1989 | 40.3/6.9/ | 2.4 | RoPaxi laev | ||||
id8242 | 2000 | 83/9.5/ | 1.1 | Kruiisilaev | ||||
id8243 | 2000 | abt. 3 | 132.16/20/ | 5.71 | RORO laev | |||
id8246 | 2007 | abt. 3300 | 81/76/ | 3.323 | Puistlastilaev | |||
id8247 | 2018 | abt. 8300 | 117.1/117.1/ | Puistlastilaev | ||||
id8248 | 2013 | 17/7/ | 1.4 | Uuringulaev | ||||
id8249 | 2011 | 12.5// | Meeskonna paat | |||||
id8250 | 1999 | abt. 8573 | 100.48/18.6/ | 8.573 | Puistlastilaev | |||
id8251 | 2022 | abt. 1000 | 54.54/4.5/ | 3.65 | Õlitanker, kemikaalitanker | |||
id8212 | 1985 | abt. 2700 | 87.66/11.02/ | 4.16 | Puistlastilaev | |||
id8213 | 1998 | abt. 6374 | 100.79/17.2/ | 6.93 | Puistlastilaev | |||
id8214 | Vanametall | |||||||
id8211 | 1982 | 45.7// | 4.4 | Uuringulaev | ||||
id8199 | 1996 | 24.4// | 4 | Uuringulaev | ||||
id8200 | 2008 | abt. 5269 | 96.9/15.8/ | 5.86 | Puistlastilaev | |||
id8215 | 2011 | 12.5/5/ | 1 | Meeskonna paat | ||||
id8201 | 2013 | 17/7/ | 1.4 | tuulepargi laev | ||||
id8202 | 2021 | abt. 4 | 91.4/19/ | 6.5 | Varustuslaev | |||
id8203 | 9.5/3/ | 0.3 | Jäik kummipaat | |||||
id8204 | 1989 | 10.75/3.8/ | 1.64 | päästepaat | ||||
id8216 | 2000 | 24/9/ | 2 | Tööpaadid | ||||
id8205 | 1997 | abt. 9720 | 100.33/19.6/ | 34 | Puistlastilaev | |||
id8206 | 2009 | abt. 9200 | 28/19.4/ | 9.2 | Puistlastilaev | |||
id8207 | 1995 | abt. 9575 | 100.48/18.6/ | Puistlastilaev | ||||
id8208 | 1996 | abt. 2488 | 76/71.96/ | Puistlastilaev | ||||
id8209 | 1999 | abt. 6272 | 111.2/17.3/ | Külmutuslaev | ||||
id8210 | 2001 | 115// | 1.322 | RORO laev | ||||
id8171 | 2002 | 211/15/ | 5.7 | Puksiirlaev | ||||
id8172 | 1996 | abt. 7000 | 279/32.2/ | 7.82 | Kruiisilaev | |||
id8173 | 12.8/3.24/ | 0.75 | Lootsipaat | |||||
id8174 | 2022 | 8/2.9/ | 2.9 | Meeskonna paat | ||||
id8175 | 2015 | 23.95// | 3 | Restorani laev | ||||
id8177 | 2007 | abt. 425 | 45.5/10.9/ | 2.4 | Külmutuslaev | |||
id8178 | 1982 | 29/9.01/ | 1.3 | Katamaraan | ||||
id8169 | 2007 | 20.47// | Piimtraaler | |||||
id8179 | 2014 | 73.65/14.2/ | 2.73 | Maandumislaev, paak | ||||
id8180 | 1996 | 103.55/14.5/ | 2.33 | RORO laev | ||||
id8181 | 2004 | abt. 2882 | 252/54/ | 15.6 | Puistlastilaev | |||
id8182 | 1970 | 22.8/7.1/ | 3.2 | Puksiirlaev | ||||
id8183 | 1985 | 139.55/21/ | 5.64 | RoPaxi laev | ||||
id8184 | 2015 | 91.5// | 3.4 | Puistlastilaev | ||||
id8185 | 1992 | abt. 700 | 84/4/ | RoPaxi laev | ||||
id8186 | 2007 | abt. 1000 | 129.8/19.1/ | 4.75 | LNG kandja | |||
id8170 | 1986 | 35.4// | Kalatraaler | |||||
id8187 | 1975 | 31/11/ | 3 | Puksiirlaev | ||||
id8188 | 2002 | 8.4/2.46/ | 0.38 | Vanametall | ||||
id8189 | 6/2/ | Tööpaadid | ||||||
id8190 | 2021 | 140.11/23/ | 6.25 | Süvendaja | ||||
id8191 | 2011 | abt. 2500 | 75/15/ | 3.8 | Maandumislaev, paak | |||
id8192 | 1980 | abt. 2 | 452/24.21/ | 5.4 | RORO laev | |||
id8193 | 1974 | abt. 1471 | 404/19.2/ | 4.7 | RORO laev | |||
id8194 | 2007 | abt. 8145 | 129.2/20.6/ | 7.4 | Konteinerlaev | |||
id8195 | 2018 | abt. 1 | 71.93/31.7/ | 3.73 | tungrauaga puurimisseade | |||
id8196 | 2022 | 39/10.8/ | 4 | Puksiirlaev | ||||
id8197 | 2021 | 36/10.8/ | 4 | Varustuslaev | ||||
id8147 | 1994 | 76.6// | 6.7 | Uuringulaev | ||||
id8146 | 2018 | abt. 1120 | 6// | 33 | Kalalaev | |||
id8148 | 36/7.6/ | 1.25 | Meeskonna paat | |||||
id8149 | 2022 | 17.2/5.3/ | 0.8 | Mootorlaev | ||||
id8150 | 41.85/8/ | 2.2 | Kiirvarustuslaev (FSV) | |||||
id8151 | 1971 | 123.4/19.21/ | 5.4 | RORO laev | ||||
id8152 | 1980 | 8.92/2.71/ | 0.75 | Tööpaadid | ||||
id8153 | 2007 | 20.5/5.1/ | 1.4 | Patrull -paat | ||||
id8154 | 2022 | 9.95/2.5/ | 2.12 | Allveelaev | ||||
id8155 | 2022 | 20/6/ | Tööpaadid | |||||
id8156 | 1996 | 45/7.5/ | Uurimislaev | |||||
id8157 | 2005 | abt. 1 | 60.8/14.8/ | 4.8 | Sukeldumise tugi | |||
id8158 | 2019 | 200/85/ | Ujuv dokk | |||||
id8159 | 1999 | 10.6/3.58/ | 1 | Lootsipaat | ||||
id8160 | 2022 | 20/6.4/ | 2.9 | Puksiirlaev | ||||
id8161 | 6.3/2.46/ | 0.28 | Maandumislaev, paak | |||||
id8162 | 2022 | abt. 5160 | 108.2/20.5/ | 4.22 | Praam | |||
id8163 | 1982 | 39.87/9.5/ | 1.6 | Praam | ||||
id8164 | 2004 | abt. 82 | 46.96/9/ | 1.65 | Parvlaev | |||
id8165 | 2007 | abt. 4 | 85.34/18.29/ | 6.25 | Varustuslaev | |||
id8166 | 2014 | 73.65/14.2/ | 2.73 | Maandumislaev, paak | ||||
id8167 | 2009 | abt. 4 | 85.36/18.28/ | 6.24 | Varustuslaev | |||
id8168 | 2017 | 14.95/5/ | 1.02 | Tööpaadid | ||||
id8144 | 1991 | abt. 7432 | 179.7/28.28/ | 6.27 | RORO laev | |||
id8145 | 2022 | 101.75/21.8/ | 4.9 | Puistlastilaev | ||||
id8133 | 58/9.3/ | 2.5 | Patrull -paat | |||||
id8129 | 2021 | 7.82// | Mootorlaev | |||||
id8127 | 2000 | 41.76/49/ | 1.5 | Konteinerlaev | ||||
id8130 | 1980 | abt. 2400 | 72// | Praam | ||||
id8128 | abt. 190 | 42// | 1.9 | Meeskonna paat | ||||
id8131 | 2012 | 52/10/ | Meeskonna paat | |||||
id8110 | 39/8/ | 1.7 | Patrull -paat | |||||
id8114 | 55/11/ | 1.72 | RORO laev | |||||
id8115 | 2020 | 26/7.8/ | 3.5 | Puksiirlaev | ||||
id8116 | 1995 | abt. 11000 | 575/24.4/ | 28.5 | Külmutuslaev | |||
id8117 | 1995 | abt. 547 | 38/8/ | Õlitanker, kemikaalitanker | ||||
id8118 | 1974 | 139/30.2/ | 4.6 | Puksiirlaev | ||||
id8109 | 1954 | 33.9/6.9/ | Platvormiga varustamise anum (PSV) | |||||
id8134 | 1954 | 33.9/6.9/ | Platvormiga varustamise anum (PSV) | |||||
id8119 | 1995 | abt. 3300 | 87.96/12.58/ | Puistlastilaev | ||||
id8120 | 1976 | 96// | Õlitanker, kemikaalitanker | |||||
id8121 | 36/7.6/ | 1.7 | Patrull -paat | |||||
id8122 | 1972 | 105/18.6/ | 4.7 | RoPaxi laev | ||||
id8113 | Praam | |||||||
id8123 | 2017 | abt. 270 | 45/8/ | 1.85 | tuulepargi laev | |||
id8124 | 1989 | 51.1/15/ | 1.03 | Majutus praam | ||||
id8125 | 1974 | abt. 7 | 139/29.99/ | 5.17 | Tööpaadid | |||
id8112 | LNG kandja | |||||||
id8111 | LNG kandja | |||||||
id8126 | 1984 | abt. 1498 | 78.92/9.95/ | 3.46 | Puistlastilaev | |||
id8082 | 2020 | abt. 9805 | 109.8/107.36/ | 6.5 | Puistlastilaev | |||
id8083 | 2011 | abt. 1698 | 69.8/4.4/ | 7.65 | Õlitanker, kemikaalitanker | |||
id8084 | 2011 | abt. 1500 | 73.21/14.3/ | 2.75 | Maandumislaev, paak | |||
id8085 | 2000 | abt. 8100 | 119.17/16.4/ | 6.84 | Puistlastilaev | |||
id8086 | 2020 | 12.84/3.63/ | 0.85 | Jäik kummipaat | ||||
id8087 | 2012 | abt. 1 | 59.25/15/ | 4.98 | Kiirvarustuslaev (FSV) | |||
id8088 | 2002 | abt. 2 | 64.3/15/ | 5.71 | Varustuslaev | |||
id8089 | 2002 | abt. 2 | 64.3/15/ | 5.71 | Varustuslaev | |||
id8090 | 2007 | abt. 2 | 69.6/16.98/ | 6.2 | Varustuslaev | |||
id8091 | 2012 | abt. 2 | 76/18.5/ | 6 | Varustuslaev | |||
id8092 | 2000 | abt. 74000 | 225/32.26/ | 13.87 | Puistlastilaev | |||
id8093 | 2019 | 16/7/ | 2 | Puksiirlaev |
Kokku leitud: 5233
Saatke päring
Peamenüü
Kontaktid
Laevade otsimine
Viimased uudised
16. detsember 2021
Uuendatud disain
Veebilehe kujundust on uuendatud. Iga leht on kohandatud mobiiltelefonidele. Nautige laevaotsingut!
1. detsember 2021
Koostöö põhimõtete muutmine
Hetkel saate meie tellimusega liituda. Aastatellimuse hind on 300 dollarit. Saate TERVE andmebaasi ja uued ettepanekud kogu liitumisperioodi jooksul. Võta meiega ühendust