Müüa sarnased laevad id7649 (Puistlastilaev 2007)

tagasi tagasi pöörduma
DWT L/B/D draft Region
id11085 2021 abt. 7900 109.9/18.5/ 6.05 Puistlastilaev
id11084 2010 abt. 2500 12/2/ 5.3 Puistlastilaev
id11082 2021 abt. 11000 18.8/9.6/ 7 Puistlastilaev
id11072 2011 abt. 8500 112.21/19/ 7.6 Puistlastilaev
id11071 2013 abt. 7200 107.28/16.8/ 6.9 Puistlastilaev
id11070 2008 abt. 8400 117.8/18/ 117.8 Puistlastilaev
id11069 2007 abt. 7000 108/17.2/ 7 Puistlastilaev
id11068 2011 abt. 7229 112.8/17.2/ 6.9 Puistlastilaev
id11067 2011 abt. 8400 117.8/18/ 7 Puistlastilaev
id11063 2011 abt. 8000 119.95/111.97/ 6.71 Puistlastilaev
id11062 2009 abt. 12000 118.35/19.4/ 9.2 Puistlastilaev
id11060 2011 abt. 8000 122.5/17.2/ 6.9 Puistlastilaev
id11059 2008 abt. 5070 96.5/15.8/ 5.877 Puistlastilaev
id11058 2008 abt. 8101 108.24/18.2/ 7.05 Puistlastilaev
id11057 2012 abt. 6650 104.2/17.2/ 6.6 Puistlastilaev
id11056 2008 abt. 9000 122.2/19.8/ 7.2 Puistlastilaev
id11051 2012 abt. 6450 104.2/17.2/ 6.6 Puistlastilaev
id11046 2009 abt. 5200 98// 5237 Puistlastilaev
id11032 2009 abt. 5480 96/15.8/ 5.99 Puistlastilaev
id11018 2008 abt. 8800 115.48/19.6/ 7.014 Puistlastilaev
id11016 2008 abt. 5300 96.9/15.82/ 5.84 Puistlastilaev
id11008 2007 abt. 3875 88.6/12.5/ 5.47 Puistlastilaev
id10987 2009 abt. 19000 139.9/25/ 8.5 Puistlastilaev
id10986 149.8m Self Propelled Heavy Deck Carrier 2016 abt. 18000 149.8/33/ 5.9 Puistlastilaev
id10965 2x Cargo Carriers for Sale (Under Construction) 2025 abt. 18 199.98/32.26/ 13.5 Puistlastilaev
id10947 124m Tweendecker 2013 123.83/19.6/ 13.6 Puistlastilaev
id10916 2009 abt. 8400 116/17.2/ 7 Puistlastilaev
id10880 2023 | 140 m | ICE Class | Deck Cargo Ship | For P&C Sale 2023 140/36.8/ 5.8 Puistlastilaev
id10868 2008 abt. 8110 108.19/18.2/ 7.01 Puistlastilaev
id10851 2025 abt. 5600 95/5/ 5.58 Puistlastilaev
id10837 2008 abt. 18200 149.9// 8.57 Puistlastilaev
id10836 2013 abt. 8100 118.14/15.9/ 7.21 Puistlastilaev
id10793 2008 abt. 8 123.7// 6.5 Puistlastilaev
id10784 2008 abt. 6700 97.59/17.2/ 6.6 Puistlastilaev
id10752 2010 abt. 6500 104.2/17.2/ 6.6 Puistlastilaev
id10732 2012 140/25/ Puistlastilaev
id10731 2015 abt. 2377 74.94/11.4/ 4.34 Puistlastilaev
id10629 2014 abt. 9000 136.57/17.5/ 6.19 Puistlastilaev
id10620 9000t LCT's 2022 110/1/ Puistlastilaev
id10593 2023 abt. 11000 119/20.2/ Puistlastilaev
id10592 2011 abt. 7600 115.83/12/ 6.6 Puistlastilaev
id10586 2010 abt. 2600 87.91/11.41/ 4.1 Puistlastilaev
id10584 2008 abt. 11000 110.49/19.2/ 9.214 Puistlastilaev
id10582 2022 abt. 16000 139.8/21.6/ 8.1 Puistlastilaev
id10578 900DWT Cargo Vessel 2010 abt. 900 59.28/9.2/ Puistlastilaev
id10442 2024 abt. 5200 Puistlastilaev
id10385 2011 | DP2 Offshore Support/ Deck Cargo Vessel Available for Private S 2011 abt. 13000 148.4/28.2/ 5.6 Puistlastilaev
id10357 SELF-PROPELLED BARGE – HEAVY LOAD CARRIER/ DECK CARGO SHIP 2017 144.8/32.2/ 12.708 Puistlastilaev
id10332 148m Self Discharging Carrier 2022 148/4/ 5.1 Puistlastilaev
id10309 Various Container Vessels w/ Competitive Price Ideas – Available For P 2010 90// Puistlastilaev
id10307 2011 | DP2 Platfrom Supply Vessel – Available for Private Sale 2011 69.9/16.6/ 5.8 Puistlastilaev
id10293 2018 | SELF PROPELLED BARGE / CARGO SHIP – FOR SALE 2018 abt. 2690 91.5/21.8/ 4.838 Puistlastilaev
id10292 2016 | Self Propelled Deck Flat Barge/ Cargo Ship – For Sale 2016 abt. 1677 92// 5.142 Puistlastilaev
id10283 2012 | 1200 DWT Deck Cargo Ship 2012 abt. 1200 142.8// Puistlastilaev
id10276 2011 139.5// 5.4 Puistlastilaev
id10250 117.8m General Cargo / Tween Deck 2008 117.8/18/ 10 Puistlastilaev
id10222 4500 DWT Deck Cargo Vessel RORO 2011 abt. 4500 90/18/ 3.6 Puistlastilaev
id10118 2009 abt. 6607 104.3/18/ 6.2 Puistlastilaev
id10106 NEW BUILD - 80m LCT 2025 80/16.8/ 3.6 Puistlastilaev
id10100 8000T Modern Multifunction LCT Transport Barge 2022 108.2/20/ 4.22 Puistlastilaev
id10098 Modern 9000T Multipurpose LCT Transport Barge 2022 109.69/22/ 4.5 Puistlastilaev
id10059 147.55m General Cargo 2009 abt. 16807 147.55/23/ Puistlastilaev
id10058 159.88m General Cargo 2009 abt. 23000 159.88/24.4/ 9.8 Puistlastilaev
id9693 PSV PX121 ULSTEIN X-BOW HULL DESIGN 2019 abt. 4000 83.4/18/ 6.7 Puistlastilaev
id9640 108.2m General Cargo / Double Skin Box Open Hatch 2009 abt. 8145 108.2/18.2/ 7.09 Puistlastilaev
id9542 74.94m Cargo Vessel - Self-Discharger Volvo Excavator 2015 abt. 2377 74.94/11.4/ 4.34 Puistlastilaev
id9479 25000t Self-suction & Self-discharge Vessel (3-in-1 Dredger) For Sale 2022 170.46/26/ 7.5 Puistlastilaev
id9469 LCT CAR/CARGO VESSEL 2009 abt. 2126 79.3/17.5/ Puistlastilaev
id9467 2x Multipurpose / Container Vessel For Sale - Single or En Bloc 2011 abt. 12914 138.6/21.33/ 8.056 Puistlastilaev
id9459 96.9m Bulk Carrier 2009 abt. 5 96.9/15.82/ 5.75 Puistlastilaev
id9433 2015 abt. 2377 74.94/11.4/ 4.34 Puistlastilaev
id9369 KFELS “B” CLASS INDEPENDENT LEG-CANTILEVER TYPE JACK-UP DRILLING UNIT 2018 71/63/ Puistlastilaev
id9163 2009 abt. 6607 104.3/18/ 6.2 Puistlastilaev
id9161 2009 abt. 6607 104.3/18/ 6.2 Puistlastilaev
id9146 2009 abt. 6607 104.3/18/ 6.2 Puistlastilaev
id9099 MONTY J 2007 abt. 1350 58.7// 4.8 Puistlastilaev
id9097 Diamond XXIV 2010 abt. 1340 59.2// 4.95 Puistlastilaev
id8764 Box Open Hatch Tween/Container, General Cargo 2010 abt. 9350 116.2/18/ 7.7 Puistlastilaev
id8680 172.8m Bulk Carrier 2010 abt. 27000 172.8/23.8/ 10.2 Puistlastilaev
id8598 LCT CAR/CARGO VSL 2009 abt. 2126 79.3/17.5/ Puistlastilaev
id8479 2010 abt. 6050 114.4/14.4/ 6.03 Puistlastilaev
id8415 2008 abt. 3700 76.21/13.6/ 5.95 Puistlastilaev
id8391 133m Motorised Barge, CCS Class 20000t 2021 133// 5.18 Puistlastilaev
id8373 140.55m Bulk Carrier 2008 abt. 12898 140.55/20/ Puistlastilaev
id8347 2007 abt. 8758 111.7/18.6/ 7.615 Puistlastilaev
id8351 2008 abt. 23645 180// 9.91 Puistlastilaev
id8330 2010 abt. 7608 110.8/18.2/ 6.97 Puistlastilaev
id8297 2007 abt. 12526 115.3/19.6/ 8.76 Puistlastilaev
id8253 2007 abt. 24800 158/25/ 9.62 Puistlastilaev
id8254 2010 abt. 2768 79.99/13.6/ 5.2 Puistlastilaev
id8265 2010 abt. 12900 138.06/21.33/ 8.056 Puistlastilaev
id8268 2009 abt. 6400 104.2/17.2/ Puistlastilaev
id8282 148m Self-unloading Vessel / Self-discharge Sand Carrier 2022 148/23/ 5.1 Puistlastilaev
id8223 10000T LCT Deck Barge 2016 109.8/27/ 4.9 Puistlastilaev
id8228 2008 abt. 12800 140.55/20/ 7.514 Puistlastilaev
id8231 10000T LCT Deck Barge 2019 116/20/ 4.2 Puistlastilaev
id8246 2007 abt. 3300 81/76/ 3.323 Puistlastilaev
id8247 2018 abt. 8300 117.1/117.1/ Puistlastilaev
id8200 2008 abt. 5269 96.9/15.8/ 5.86 Puistlastilaev
id8206 2009 abt. 9200 28/19.4/ 9.2 Puistlastilaev
id8184 4000T LCT 2015 91.5// 3.4 Puistlastilaev
id8145 BRAND NEW - 7000T LCT Deck Barge 2022 101.75/21.8/ 4.9 Puistlastilaev
id8082 109.8m Bulk Carrier 13000t 2020 abt. 9805 109.8/107.36/ 6.5 Puistlastilaev
id8070 13,000DWT Bulk Carrier 2020 abt. 13000 109.8// 6.5 Puistlastilaev
id8010 370'  Ice Class Research Vessel 2016 370/18.05/ 6.045 Puistlastilaev
id7999 79.8m 3500t Bulk Carrier for Sale 2021 79.8/14/ 5.3 Puistlastilaev
id7981 3500DWT Bulk Carrier 2021 abt. 3500 80// 5.3 Puistlastilaev
id7668 104.2m General Cargo Ship 2009 abt. 6647 104.2/17.2/ 6.6 Puistlastilaev
id7644 2008 abt. 10245 103.63/18.8/ 9.07 Puistlastilaev
id7615 2014 abt. 181000 291.98/45/ 18.24 Puistlastilaev
id7588 2015 abt. 37000 179.9/9/ Puistlastilaev
id7572 2013 abt. 16900 131.66/1.6/ 9.616 Puistlastilaev
id7569 2007 abt. 24822 158/25/ 9.62 Puistlastilaev
id6921 2008 Offshore - Supply Support Vessel For Sale & Charter 2008 abt. 942 47/12.8/ 4.7 Puistlastilaev
id3914 2018 ASD Tug For Sale & Charter 2018 37.7/12.1/ 3.6 Puistlastilaev
id5530 2007 abt. 24822 158/25/ 9.62 Puistlastilaev
id4008 LCT CAR/CARGO VSL 2009 abt. 2126 79.3/17.5/ Puistlastilaev
id4014 Bulk carrier ice 1A 23.650 DWT/520 TEU/2009 BLT for sale 2009 abt. 23650 181/22.9/ 9.9 Puistlastilaev
id4041 3753DWT GRLS GEN CARGO 2007 abt. 3573 81.2// Puistlastilaev
id4104 2007 Cargo Vessel For Sale 2007 abt. 2164 88.9/12.2/ 3.4 Puistlastilaev
id4117 26,000DWT Semi Submersible Heavy Lift Vessels 2022 abt. 26000 169/6/ 7.5 Puistlastilaev
id4741 280ft Platform Supply Vessel 2009 85.34// 5.91 Puistlastilaev
id4893 210,000DWT Bulk Carrier Dual Fuel Use 2021 abt. 210000 299.95/9.9/ Puistlastilaev
id4914 3 Sisters available / 76m / 430 pax RoRo Cargo Ship for Sale / #1106859 2020 76.2/16/ 2.3 Puistlastilaev
id5118 2011 Cargo Vessel For Sale & Charter 2011 abt. 5154 106/22/ 4.3 Puistlastilaev
id5157 63,200DWT Bulk Carriers 2020 abt. 63200 199.9/9/ Puistlastilaev
id5522 1000 DWT , BUILT 2020 Geared General Cargo Ship For Sale 2020 abt. 1000 Puistlastilaev
id5802 LCT CAR/CARGO VSL 2009 abt. 800 53/13.72/ 2.76 Puistlastilaev
id5869 38,191dwt Bulk Carrier for Sale 2008 abt. 38191 193.84/27.6/ 10.93 Puistlastilaev
id6049 3200 DWT General Cargo Ship 2018 abt. 3200 72/18/ 3.8 Puistlastilaev
id6084 MOC Shipyards 17.0 Multi Tug 2021 abt. 45 17/5.9/ 1 Puistlastilaev
id6086 New Jack Up Barge - Letourneau Super 116-E - 477' Leg Length 2012 2// Puistlastilaev
id6092 MOC Shipyards 25M Shallow Draft Multipurpose Landing Craft 2021 25/7/ 1.2 Puistlastilaev
id6133 119' General Cargo Single Decker Fish Carrier Mini Freighter 2015 119// Puistlastilaev
id6269 43mt PASSENGER RORO CARGO SHIP 2014 43/3/ Puistlastilaev
id6627 2008 abt. 5417 101.8/16/ 5.417 Puistlastilaev
id6663 40m 4400bhp AHT Utility Tug 2021 abt. 345 40/11.8/ 3.8 Puistlastilaev
id6710 78mtr AHT/Supply/ORV 2020 78// Puistlastilaev
id6748 40m 3700bhp AHT Utility Tug 2021 abt. 345 40/11.8/ 3.8 Puistlastilaev
id7003 Heavy Cargo Carrier 2008 abt. 10451 477/52/ 4.522 Puistlastilaev
id7035 132m / Multi Purpose Vessel / General Cargo Ship for Sale / #1073253 2012 abt. 9 132.2/15.87/ 7.78 Puistlastilaev
id10122 Normand Titan 2007 abt. 3060 78.3// 6.8 Puistlastilaev
id5488 2009 abt. 4070 87.5/13.6/ 6.16 Puistlastilaev
id5480 MV BMC COSMOS /8,758 MT/BUILT 2007/ VIETNAM FOR SALE 2007 abt. 8758 111.7/18.6/ 7.615 Puistlastilaev
id5477 2007 abt. 8758 111.7/18.6/ 7.615 Puistlastilaev
id5470 2009 abt. 4374 6.16 Puistlastilaev
id5468 MV Cielo di Capalbio 36.600 dwt - blt 2012 - HMD, S'Korea 2012 abt. 36 182.83/27.8/ 10.9 Puistlastilaev
id5466 35,009 DWT BULK CARRIER (M/V NEW GENERAL) FOR SALE 2011 abt. 35009 175.6/28.4/ 5.009 Puistlastilaev
id5463 2010 abt. 7608 110.8/18.2/ 6.97 Puistlastilaev
id5458 MIMCO:DWT 12580 BLT 2016 TWIN ENGINE SHALLOW DRAFT BULK CARRIER FOR SALE 2016 abt. 12580 138/26/ 6.2 Puistlastilaev
id5444 2007 abt. 177 292/45/ 18.32 Puistlastilaev
id5443 2008 abt. 8456 11/7.8/ 7 Puistlastilaev
id7461 Panamax Bulk Carriers 2012 abt. 75704 225/2/ Puistlastilaev
id9883 2012 abt. 6400 1// 6.6 Puistlastilaev
Kokku leitud: 154
Saatke päring

Peamenüü
Kontaktid
Laevade otsimine
Viimased uudised
16. detsember 2021
Uuendatud disain

Veebilehe kujundust on uuendatud. Iga leht on kohandatud mobiiltelefonidele. Nautige laevaotsingut!

1. detsember 2021
Koostöö põhimõtete muutmine

Hetkel saate meie tellimusega liituda. Aastatellimuse hind on 300 dollarit. Saate TERVE andmebaasi ja uued ettepanekud kogu liitumisperioodi jooksul. Võta meiega ühendust