Müüa sarnased laevad id7570 (Puistlastilaev )
tagasi tagasi pöördumaDWT | L/B/D | draft | Region | |||||
---|---|---|---|---|---|---|---|---|
id10385 | 2011 | abt. 13000 | 148.4/28.2/ | 5.6 | Puistlastilaev | |||
id10357 | 2017 | 144.8/32.2/ | 12.708 | Puistlastilaev | ||||
id10355 | 1999 | abt. 10620 | 110.3/19.03/ | 8.79 | Puistlastilaev | |||
id10332 | 2022 | 148/4/ | 5.1 | Puistlastilaev | ||||
id10309 | 2010 | 90// | Puistlastilaev | |||||
id10307 | 2011 | 69.9/16.6/ | 5.8 | Puistlastilaev | ||||
id10293 | 2018 | abt. 2690 | 91.5/21.8/ | 4.838 | Puistlastilaev | |||
id10292 | 2016 | abt. 1677 | 92// | 5.142 | Puistlastilaev | |||
id10283 | 2012 | abt. 1200 | 142.8// | Puistlastilaev | ||||
id10276 | 2011 | 139.5// | 5.4 | Puistlastilaev | ||||
id10152 | 1996 | 12.2/4.14/ | 1.2 | Puistlastilaev | ||||
id10143 | 1968 | abt. 340 | 47.72// | 2.68 | Puistlastilaev | |||
id9847 | 1995 | abt. 700 | 57.5/9.5/ | Puistlastilaev | ||||
id9839 | 1993 | abt. 1230 | 74/11.2/ | Puistlastilaev | ||||
id9830 | 1990 | abt. 3342 | 80.77/9.5/ | Puistlastilaev | ||||
id9821 | 1995 | abt. 600 | 52/8.5/ | Puistlastilaev | ||||
id9817 | 1995 | abt. 770 | 57.72/9.5/ | 3.52 | Puistlastilaev | |||
id9770 | 89.8/21.8/ | 4.6 | Puistlastilaev | |||||
id9737 | 1996 | abt. 5398 | 89/13.35/ | 7.01 | Puistlastilaev | |||
id9695 | 1982 | abt. 3261 | 114.6/13.26/ | Puistlastilaev | ||||
id9640 | 2009 | abt. 8145 | 108.2/18.2/ | 7.09 | Puistlastilaev | |||
id9550 | 2001 | abt. 31773 | 171.6/27/ | 10.42 | Puistlastilaev | |||
id9542 | 2015 | abt. 2377 | 74.94/11.4/ | 4.34 | Puistlastilaev | |||
id9535 | 2006 | abt. 8259 | 108.4/18.2/ | 7.4 | Puistlastilaev | |||
id9512 | 1970 | abt. 4 | 99.7/15.2/ | Puistlastilaev | ||||
id9479 | 2022 | 170.46/26/ | 7.5 | Puistlastilaev | ||||
id9467 | 2011 | abt. 12914 | 138.6/21.33/ | 8.056 | Puistlastilaev | |||
id9459 | 2009 | abt. 5 | 96.9/15.82/ | 5.75 | Puistlastilaev | |||
id9447 | 1980 | abt. 3734 | 101.5/16.5/ | 6.1 | Puistlastilaev | |||
id9427 | 1992 | abt. 3500 | 87.83/12.82/ | 5.468 | Puistlastilaev | |||
id9369 | 2018 | 71/63/ | Puistlastilaev | |||||
id9312 | 1996 | abt. 700 | 57/9.4/ | 5.5 | Puistlastilaev | |||
id9237 | 2005 | 114.3/16/ | 6.5 | Puistlastilaev | ||||
id8917 | 2001 | 98/17.5/ | 11.6 | Puistlastilaev | ||||
id8763 | 1998 | abt. 5820 | 102.83/15.85/ | 6.54 | Puistlastilaev | |||
id8764 | 2010 | abt. 9350 | 116.2/18/ | 7.7 | Puistlastilaev | |||
id8777 | 1992 | abt. 3500 | 87.83/12.82/ | 5.468 | Puistlastilaev | |||
id8680 | 2010 | abt. 27000 | 172.8/23.8/ | 10.2 | Puistlastilaev | |||
id8593 | 1995 | abt. 7711 | 149.97/22/ | 5 | Puistlastilaev | |||
id8516 | 2006 | abt. 10353 | 134/19/ | 6.79 | Puistlastilaev | |||
id8492 | 2006 | abt. 50702 | 99.8/15.8/ | 5.524 | Puistlastilaev | |||
id8391 | 2021 | 133// | 5.18 | Puistlastilaev | ||||
id8376 | 2005 | abt. 10334 | 126.8/20/ | 8.411 | Puistlastilaev | |||
id8378 | 1978 | abt. 8616 | 496/19.9/ | 24 | Puistlastilaev | |||
id8373 | 2008 | abt. 12898 | 140.55/20/ | Puistlastilaev | ||||
id8325 | 2006 | abt. 7057 | 115.1/17.2/ | 5.68 | Puistlastilaev | |||
id8282 | 2022 | 148/23/ | 5.1 | Puistlastilaev | ||||
id8223 | 2016 | 109.8/27/ | 4.9 | Puistlastilaev | ||||
id8231 | 2019 | 116/20/ | 4.2 | Puistlastilaev | ||||
id8232 | 1974 | abt. 1400 | 79.92/8.97/ | 2.99 | Puistlastilaev | |||
id8181 | 2004 | abt. 2882 | 252/54/ | 15.6 | Puistlastilaev | |||
id8184 | 2015 | 91.5// | 3.4 | Puistlastilaev | ||||
id8145 | 2022 | 101.75/21.8/ | 4.9 | Puistlastilaev | ||||
id8082 | 2020 | abt. 9805 | 109.8/107.36/ | 6.5 | Puistlastilaev | |||
id8070 | 2020 | abt. 13000 | 109.8// | 6.5 | Puistlastilaev | |||
id8010 | 2016 | 370/18.05/ | 6.045 | Puistlastilaev | ||||
id7999 | 2021 | 79.8/14/ | 5.3 | Puistlastilaev | ||||
id7981 | 2021 | abt. 3500 | 80// | 5.3 | Puistlastilaev | |||
id7965 | 1992 | abt. 77 | 77/15/ | 5.21 | Puistlastilaev | |||
id7851 | 1985 | abt. 2341 | 80.62/12.7/ | 4.16 | Puistlastilaev | |||
id7775 | 1999 | abt. 6687 | 105.5/16.8/ | 9211 | Puistlastilaev | |||
id7799 | 1986 | 38// | Puistlastilaev | |||||
id7832 | 1996 | abt. 6830 | 105.5/16.8/ | 6.92 | Puistlastilaev | |||
id7836 | 2006 | abt. 50702 | 99.8/15.8/ | 5.524 | Puistlastilaev | |||
id7668 | 2009 | abt. 6647 | 104.2/17.2/ | 6.6 | Puistlastilaev | |||
id7603 | 1996 | abt. 4182 | 88.5/14.4/ | 5.89 | Puistlastilaev | |||
id7558 | 2003 | abt. 4 | 82.3/21.4/ | 3.8 | Puistlastilaev | |||
id7565 | 1981 | abt. 2850 | 79.77/12.8/ | 12.8 | Puistlastilaev | |||
id6921 | 2008 | abt. 942 | 47/12.8/ | 4.7 | Puistlastilaev | |||
id5216 | 1973 | 48.95/10.7/ | 3.86 | Puistlastilaev | ||||
id3914 | 2018 | 37.7/12.1/ | 3.6 | Puistlastilaev | ||||
id3943 | 2003 | abt. 5 | 329/18.8/ | 6.65 | Puistlastilaev | |||
id3963 | 1999 | abt. 3100 | 297// | 5.5 | Puistlastilaev | |||
id4104 | 2007 | abt. 2164 | 88.9/12.2/ | 3.4 | Puistlastilaev | |||
id4714 | 1996 | abt. 5100 | 101.29/18.6/ | 6.62 | Puistlastilaev | |||
id4899 | 1978 | abt. 1100 | 45.54/9.5/ | Puistlastilaev | ||||
id4914 | 2020 | 76.2/16/ | 2.3 | Puistlastilaev | ||||
id4981 | 1980 | abt. 3734 | 101.5/16.56/ | 6.1 | Puistlastilaev | |||
id5048 | 1991 | abt. 1 | 81.06/11.3/ | 3.65 | Puistlastilaev | |||
id5071 | 1997 | abt. 9 | 134.55/16.5/ | 7.12 | Puistlastilaev | |||
id5083 | 1991 | abt. 2 | 77.8/11/ | 4.02 | Puistlastilaev | |||
id5118 | 2011 | abt. 5154 | 106/22/ | 4.3 | Puistlastilaev | |||
id5198 | 1997 | abt. 3500 | 85.5/12.8/ | 5.54 | Puistlastilaev | |||
id5747 | 1996 | abt. 6830 | 105.5/16.8/ | 6.91 | Puistlastilaev | |||
id5869 | 2008 | abt. 38191 | 193.84/27.6/ | 10.93 | Puistlastilaev | |||
id5901 | 2005 | abt. 5070 | 100/16/ | 5.5 | Puistlastilaev | |||
id6002 | 1938 | 46/7/ | 2.99 | Puistlastilaev | ||||
id6009 | 38.06/6/ | 1.54 | Puistlastilaev | |||||
id6015 | 1964 | 31.68/6.87/ | Puistlastilaev | |||||
id6122 | 1975 | abt. 8218 | 130/23.9/ | 23.9 | Puistlastilaev | |||
id6126 | 1991 | abt. 1739 | 63.55/11/ | 4.087 | Puistlastilaev | |||
id6133 | 2015 | 119// | Puistlastilaev | |||||
id6342 | 1997 | abt. 5184 | 100.6/16.2/ | 6.39 | Puistlastilaev | |||
id6523 | 1967 | 54.66/14.12/ | 1.1 | Puistlastilaev | ||||
id6610 | 2006 | abt. 5 | 92.96/24/ | 3.98 | Puistlastilaev | |||
id6631 | 1989 | abt. 2 | 87.5/13.03/ | 3.63 | Puistlastilaev | |||
id6663 | 2021 | abt. 345 | 40/11.8/ | 3.8 | Puistlastilaev | |||
id6721 | 1989 | abt. 3 | 87.7/12.5/ | 4.61 | Puistlastilaev | |||
id6743 | 1983 | abt. 485 | 36.9/10.2/ | 3.2 | Puistlastilaev | |||
id6748 | 2021 | abt. 345 | 40/11.8/ | 3.8 | Puistlastilaev | |||
id6750 | 1991 | abt. 2620 | 81.2/11.3/ | 4.48 | Puistlastilaev | |||
id6752 | 1990 | abt. 3500 | 79.17/13/ | 7.9 | Puistlastilaev | |||
id6755 | 1988 | abt. 6 | 82.84/11.5/ | 5.4 | Puistlastilaev | |||
id6762 | 1989 | abt. 2 | 87.5/13.03/ | 3.63 | Puistlastilaev | |||
id7003 | 2008 | abt. 10451 | 477/52/ | 4.522 | Puistlastilaev | |||
id7035 | 2012 | abt. 9 | 132.2/15.87/ | 7.78 | Puistlastilaev | |||
id7058 | 2006 | abt. 7057 | 115.1/17.2/ | 5.68 | Puistlastilaev | |||
id7148 | 2006 | abt. 3095 | 290/12.5/ | 5.01 | Puistlastilaev | |||
id7176 | 1925 | 24.35/4.75/ | 1 | Puistlastilaev | ||||
id7300 | 1998 | abt. 5630 | 464/18.35/ | 5.97 | Puistlastilaev | |||
id7372 | 1996 | abt. 5078 | 101.2/18.6/ | 6.62 | Puistlastilaev | |||
id7376 | 1985 | 272/12.7/ | Puistlastilaev | |||||
id7379 | 2004 | abt. 3 | 283/12.8/ | 5.56 | Puistlastilaev | |||
id7394 | 1966 | abt. 788 | 53.6/18/ | 3.85 | Puistlastilaev | |||
id7398 | 1977 | abt. 5222 | 324/16/ | 6.35 | Puistlastilaev | |||
id7411 | 1994 | abt. 2481 | 247/39/ | 20 | Puistlastilaev | |||
id7415 | 1978 | abt. 953 | 57/10/ | Puistlastilaev | ||||
id7416 | 1992 | 82/11/ | Puistlastilaev | |||||
id7419 | 1967 | 231/42/ | 15 | Puistlastilaev | ||||
id7450 | 1978 | abt. 4350 | 118.73/18.8/ | 4.95 | Puistlastilaev | |||
id7454 | 1980 | abt. 3573 | 105/18.8/ | 4.94 | Puistlastilaev | |||
id5439 | 1971 | 65.47// | 3.035 | Puistlastilaev | ||||
id9984 | 1991 | abt. 1400 | 58/9.4/ | 3.8 | Puistlastilaev | |||
id9983 | 1983 | abt. 3353 | 114.06/13.22/ | 4.88 | Puistlastilaev | |||
id9973 | 1984 | abt. 6147 | 98.61/16/ | 98.61 | Puistlastilaev | |||
id9958 | 1984 | abt. 6147 | 98.61/16/ | 98.61 | Puistlastilaev | |||
id9956 | 1984 | abt. 6147 | 98.61/16/ | 98.61 | Puistlastilaev | |||
id9950 | 1983 | abt. 3353 | 114.06/13.22/ | 4 | Puistlastilaev |
Kokku leitud: 128
Saatke päring
Peamenüü
Kontaktid
Laevade otsimine
Viimased uudised
16. detsember 2021
Uuendatud disain
Veebilehe kujundust on uuendatud. Iga leht on kohandatud mobiiltelefonidele. Nautige laevaotsingut!
1. detsember 2021
Koostöö põhimõtete muutmine
Hetkel saate meie tellimusega liituda. Aastatellimuse hind on 300 dollarit. Saate TERVE andmebaasi ja uued ettepanekud kogu liitumisperioodi jooksul. Võta meiega ühendust