Müüa sarnased laevad id7570 (Puistlastilaev )

tagasi tagasi pöörduma
DWT L/B/D draft Region
id9847 57mtr 700DWT Cargo Vessel 1995 abt. 700 57.5/9.5/ Puistlastilaev
id9839 1230 DWT Cargo Vessel 1993 abt. 1230 74/11.2/ Puistlastilaev
id9830 80mtr 3342DWT Cargo Vessel 1990 abt. 3342 80.77/9.5/ Puistlastilaev
id9821 1995 abt. 600 52/8.5/ Puistlastilaev
id9817 58mtr General Cargo Vessel 1995 abt. 770 57.72/9.5/ 3.52 Puistlastilaev
id9770 2010 Cargo Vessel For Sale 89.8/21.8/ 4.6 Puistlastilaev
id9737 89m Cargo Vessel 1996 abt. 5398 89/13.35/ 7.01 Puistlastilaev
id9695 114.60m Gearless Multipurpose Vessel 1982 abt. 3261 114.6/13.26/ Puistlastilaev
id9640 108.2m General Cargo / Double Skin Box Open Hatch 2009 abt. 8145 108.2/18.2/ 7.09 Puistlastilaev
id9550 171.6m General Cargo Vessel 2001 abt. 31773 171.6/27/ 10.42 Puistlastilaev
id9542 74.94m Cargo Vessel - Self-Discharger Volvo Excavator 2015 abt. 2377 74.94/11.4/ 4.34 Puistlastilaev
id9535 108.4m General Cargo / Multi-Purpose Vessel 2006 abt. 8259 108.4/18.2/ 7.4 Puistlastilaev
id9512 Pneumatic Cement Vessel -for  trade or storage 1970 abt. 4 99.7/15.2/ Puistlastilaev
id9479 25000t Self-suction & Self-discharge Vessel (3-in-1 Dredger) For Sale 2022 170.46/26/ 7.5 Puistlastilaev
id9467 2x Multipurpose / Container Vessel For Sale - Single or En Bloc 2011 abt. 12914 138.6/21.33/ 8.056 Puistlastilaev
id9459 96.9m Bulk Carrier 2009 abt. 5 96.9/15.82/ 5.75 Puistlastilaev
id9447 1980 Cargo Vessel - RO-RO For Sale & Charter 1980 abt. 3734 101.5/16.5/ 6.1 Puistlastilaev
id9427 3500 DWT SID DBC with Excavator 1992 abt. 3500 87.83/12.82/ 5.468 Puistlastilaev
id9369 KFELS “B” CLASS INDEPENDENT LEG-CANTILEVER TYPE JACK-UP DRILLING UNIT 2018 71/63/ Puistlastilaev
id9312 57m Cargo Vessel 1996 abt. 700 57/9.4/ 5.5 Puistlastilaev
id9237 114.3m 406TEU Cargo Vessel 2005 114.3/16/ 6.5 Puistlastilaev
id8917 98m Cargo Vessel 2001 98/17.5/ 11.6 Puistlastilaev
id8763 5820 dwt / 1998 blt / Geared / Box 1998 abt. 5820 102.83/15.85/ 6.54 Puistlastilaev
id8764 Box Open Hatch Tween/Container, General Cargo 2010 abt. 9350 116.2/18/ 7.7 Puistlastilaev
id8777 3500 DWT SID DBC with Excavator 1992 abt. 3500 87.83/12.82/ 5.468 Puistlastilaev
id8680 172.8m Bulk Carrier 2010 abt. 27000 172.8/23.8/ 10.2 Puistlastilaev
id8593 150m RoRo Ferry 1995 abt. 7711 149.97/22/ 5 Puistlastilaev
id8516 134m Bulk Carrier 2006 abt. 10353 134/19/ 6.79 Puistlastilaev
id8492 99.8m General Cargo Ship 2006 abt. 50702 99.8/15.8/ 5.524 Puistlastilaev
id8391 133m Motorised Barge, CCS Class 20000t 2021 133// 5.18 Puistlastilaev
id8376 126.08m General Cargo Vessel 2005 abt. 10334 126.8/20/ 8.411 Puistlastilaev
id8378 496' RoRo Cargo Ship 1978 abt. 8616 496/19.9/ 24 Puistlastilaev
id8373 140.55m Bulk Carrier 2008 abt. 12898 140.55/20/ Puistlastilaev
id8325 115.10m Multipurpose General Cargo 2006 abt. 7057 115.1/17.2/ 5.68 Puistlastilaev
id8282 148m Self-unloading Vessel / Self-discharge Sand Carrier 2022 148/23/ 5.1 Puistlastilaev
id8223 10000T LCT Deck Barge 2016 109.8/27/ 4.9 Puistlastilaev
id8231 10000T LCT Deck Barge 2019 116/20/ 4.2 Puistlastilaev
id8232 1400 tdw boxed singledecker for sale 1974 abt. 1400 79.92/8.97/ 2.99 Puistlastilaev
id8181 252' DP2 PSV Support Vessel 2004 abt. 2882 252/54/ 15.6 Puistlastilaev
id8184 4000T LCT 2015 91.5// 3.4 Puistlastilaev
id8145 BRAND NEW - 7000T LCT Deck Barge 2022 101.75/21.8/ 4.9 Puistlastilaev
id8082 109.8m Bulk Carrier 13000t 2020 abt. 9805 109.8/107.36/ 6.5 Puistlastilaev
id8070 13,000DWT Bulk Carrier 2020 abt. 13000 109.8// 6.5 Puistlastilaev
id8010 370'  Ice Class Research Vessel 2016 370/18.05/ 6.045 Puistlastilaev
id7999 79.8m 3500t Bulk Carrier for Sale 2021 79.8/14/ 5.3 Puistlastilaev
id7981 3500DWT Bulk Carrier 2021 abt. 3500 80// 5.3 Puistlastilaev
id7965 3500dwt 77m Geearless Cargo Vessel 1992 abt. 77 77/15/ 5.21 Puistlastilaev
id7851 80.62m Cargo Vessel 1985 abt. 2341 80.62/12.7/ 4.16 Puistlastilaev
id7775 105.5m General Cargo, Balsa Type 1999 abt. 6687 105.5/16.8/ 9211 Puistlastilaev
id7799 Vliestroom seagoing cranevessel Damen shipyards 1986 38// Puistlastilaev
id7832 105.5m General Cargo 1996 abt. 6830 105.5/16.8/ 6.92 Puistlastilaev
id7836 99.8m General Cargo Ship 2006 abt. 50702 99.8/15.8/ 5.524 Puistlastilaev
id7668 104.2m General Cargo Ship 2009 abt. 6647 104.2/17.2/ 6.6 Puistlastilaev
id7603 88.05m Multipurpose Vessel 1996 abt. 4182 88.5/14.4/ 5.89 Puistlastilaev
id7558 2003 abt. 4 82.3/21.4/ 3.8 Puistlastilaev
id7565 79m Dry Bulk Carrier 1981 - DWT 2850 - Doosan 350 Excavator 1981 abt. 2850 79.77/12.8/ 12.8 Puistlastilaev
id6921 2008 Offshore - Supply Support Vessel For Sale & Charter 2008 abt. 942 47/12.8/ 4.7 Puistlastilaev
id5216 RO- PAX FERRY - CARGO- CAR DELIVERY TIME 01.06.2021 1973 48.95/10.7/ 3.86 Puistlastilaev
id3914 2018 ASD Tug For Sale & Charter 2018 37.7/12.1/ 3.6 Puistlastilaev
id3943 329' CONTAINER SHIP 2003 abt. 5 329/18.8/ 6.65 Puistlastilaev
id3963 297' SELF UNLOADING CARGO VESSEL 1999 abt. 3100 297// 5.5 Puistlastilaev
id4104 2007 Cargo Vessel For Sale 2007 abt. 2164 88.9/12.2/ 3.4 Puistlastilaev
id4714 101.29m RoLo Vessel 1996 abt. 5100 101.29/18.6/ 6.62 Puistlastilaev
id4899 Large Coastal Box Barge 45.54m x 9.50m 1978 abt. 1100 45.54/9.5/ Puistlastilaev
id4914 3 Sisters available / 76m / 430 pax RoRo Cargo Ship for Sale / #1106859 2020 76.2/16/ 2.3 Puistlastilaev
id4981 101.5m RoRo Cargo Vessel 1980 abt. 3734 101.5/16.56/ 6.1 Puistlastilaev
id5048 81m / Multi Purpose Vessel / General Cargo Ship for Sale / #1044310 1991 abt. 1 81.06/11.3/ 3.65 Puistlastilaev
id5071 135m / Multi Purpose Vessel / General Cargo Ship for Sale / #1056613 1997 abt. 9 134.55/16.5/ 7.12 Puistlastilaev
id5083 78m / Multi Purpose Vessel / General Cargo Ship for Sale / #1049926 1991 abt. 2 77.8/11/ 4.02 Puistlastilaev
id5118 2011 Cargo Vessel For Sale & Charter 2011 abt. 5154 106/22/ 4.3 Puistlastilaev
id5198 285' Geared Cargo Ship 1997 abt. 3500 85.5/12.8/ 5.54 Puistlastilaev
id5747 105.5m Cargo Vessel 1996 abt. 6830 105.5/16.8/ 6.91 Puistlastilaev
id5869 38,191dwt Bulk Carrier for Sale 2008 abt. 38191 193.84/27.6/ 10.93 Puistlastilaev
id5901 Gearless general cargo vessel 5070 DWT/2005 BLT for sale 2005 abt. 5070 100/16/ 5.5 Puistlastilaev
id6002 SMALL DRY CARGO VESSEL - OLD COASTER 1938 46/7/ 2.99 Puistlastilaev
id6009 Hotel / Passenger ship 18 pax 38.06/6/ 1.54 Puistlastilaev
id6015 Cargo Vessel 1964 31.68/6.87/ Puistlastilaev
id6122 130m Box Hold Barge DWT 8218 with Pusher Tug 1975 abt. 8218 130/23.9/ 23.9 Puistlastilaev
id6126 63m General Cargo Multi Purpose Cargo Ship - 1739 DWT 1991 abt. 1739 63.55/11/ 4.087 Puistlastilaev
id6133 119' General Cargo Single Decker Fish Carrier Mini Freighter 2015 119// Puistlastilaev
id6342 333' Geared Cargo Ship 1997 abt. 5184 100.6/16.2/ 6.39 Puistlastilaev
id6523 1967 Self Propelled Flattop Barge For Sale 1967 54.66/14.12/ 1.1 Puistlastilaev
id6610 93m / Deck Cargo Ship for Sale / #1066718 2006 abt. 5 92.96/24/ 3.98 Puistlastilaev
id6631 88m / Deck Cargo Ship for Sale / #1046467 1989 abt. 2 87.5/13.03/ 3.63 Puistlastilaev
id6663 40m 4400bhp AHT Utility Tug 2021 abt. 345 40/11.8/ 3.8 Puistlastilaev
id6721 88m / Multi Purpose Vessel / General Cargo Ship for Sale / #1043771 1989 abt. 3 87.7/12.5/ 4.61 Puistlastilaev
id6743 37m / Multi Purpose Vessel / General Cargo Ship for Sale / #1045718 1983 abt. 485 36.9/10.2/ 3.2 Puistlastilaev
id6748 40m 3700bhp AHT Utility Tug 2021 abt. 345 40/11.8/ 3.8 Puistlastilaev
id6750 81.2m General Cargo / Boxshaped / Gearless 1991 abt. 2620 81.2/11.3/ 4.48 Puistlastilaev
id6752 79.17m Cargo Vessel 1990 abt. 3500 79.17/13/ 7.9 Puistlastilaev
id6755 82.84m General Cargo / Gearless 1988 abt. 6 82.84/11.5/ 5.4 Puistlastilaev
id6762 88m / Deck Cargo Ship for Sale / #1046467 1989 abt. 2 87.5/13.03/ 3.63 Puistlastilaev
id7003 Heavy Cargo Carrier 2008 abt. 10451 477/52/ 4.522 Puistlastilaev
id7035 132m / Multi Purpose Vessel / General Cargo Ship for Sale / #1073253 2012 abt. 9 132.2/15.87/ 7.78 Puistlastilaev
id7058 115.10m Multipurpose General Cargo 2006 abt. 7057 115.1/17.2/ 5.68 Puistlastilaev
id7148 290' Geared MPP Cargo Ship 2006 abt. 3095 290/12.5/ 5.01 Puistlastilaev
id7176 Sailing Clipper 24.35 with TRIWV 12 passengers 1925 24.35/4.75/ 1 Puistlastilaev
id7300 464' 5,638 mt DWT RoRo Ship 1998 abt. 5630 464/18.35/ 5.97 Puistlastilaev
id7372 333' Geared RoRo Cargo 1996 abt. 5078 101.2/18.6/ 6.62 Puistlastilaev
id7376 272 GEARED RORO PALLET VESSEL 1985 272/12.7/ Puistlastilaev
id7379 283' GEARED CARGO VESSEL 2004 abt. 3 283/12.8/ 5.56 Puistlastilaev
id7394 176' Geared Cargo Vessel 1966 abt. 788 53.6/18/ 3.85 Puistlastilaev
id7398 324' 5,228 mt DWT Self-Unloader 1977 abt. 5222 324/16/ 6.35 Puistlastilaev
id7411 247' 2,481 Ton DWT Geared Cargo Ship 1994 abt. 2481 247/39/ 20 Puistlastilaev
id7415 189' 985 Ton DWT Cargo Ship 1978 abt. 953 57/10/ Puistlastilaev
id7416 Cargo vessel Prima Celina, 1.1 Meur, DELIVERY OCTOBER 2021 1992 82/11/ Puistlastilaev
id7419 230' Custom Expedition 1967 231/42/ 15 Puistlastilaev
id7450 390' 4,350 mt DWT RORO Cargo Ship 1978 abt. 4350 118.73/18.8/ 4.95 Puistlastilaev
id7454 345' 3,573 mt DWT RoRO 1980 abt. 3573 105/18.8/ 4.94 Puistlastilaev
id5439 Re: SHIP FOR SALE FOR SCRAP DEMOLITION 1971 65.47// 3.035 Puistlastilaev
id9984 1991 abt. 1400 58/9.4/ 3.8 Puistlastilaev
id9983 1983 abt. 3353 114.06/13.22/ 4.88 Puistlastilaev
id9973 1984 abt. 6147 98.61/16/ 98.61 Puistlastilaev
id9958 1984 abt. 6147 98.61/16/ 98.61 Puistlastilaev
id9956 6147DWT GENERAL CARGO SHIP FOR SALE(SDM-GC-101) 1984 abt. 6147 98.61/16/ 98.61 Puistlastilaev
id9950 1983 abt. 3353 114.06/13.22/ 4 Puistlastilaev
Kokku leitud: 116
Saatke päring

Peamenüü
Kontaktid
Laevade otsimine
Viimased uudised
16. detsember 2021
Uuendatud disain

Veebilehe kujundust on uuendatud. Iga leht on kohandatud mobiiltelefonidele. Nautige laevaotsingut!

1. detsember 2021
Koostöö põhimõtete muutmine

Hetkel saate meie tellimusega liituda. Aastatellimuse hind on 300 dollarit. Saate TERVE andmebaasi ja uued ettepanekud kogu liitumisperioodi jooksul. Võta meiega ühendust