Müüa sarnased laevad id5658 (Puistlastilaev 2000, 1500 DWT)

tagasi tagasi pöörduma
DWT L/B/D draft Region
id9693 PSV PX121 ULSTEIN X-BOW HULL DESIGN 2019 abt. 4000 83.4/18/ 6.7 Puistlastilaev
id9640 108.2m General Cargo / Double Skin Box Open Hatch 2009 abt. 8145 108.2/18.2/ 7.09 Puistlastilaev
id9558 2002 abt. 2700 74.92/12.2/ 5.4 Puistlastilaev
id9550 171.6m General Cargo Vessel 2001 abt. 31773 171.6/27/ 10.42 Puistlastilaev
id9542 74.94m Cargo Vessel - Self-Discharger Volvo Excavator 2015 abt. 2377 74.94/11.4/ 4.34 Puistlastilaev
id9535 108.4m General Cargo / Multi-Purpose Vessel 2006 abt. 8259 108.4/18.2/ 7.4 Puistlastilaev
id9469 LCT CAR/CARGO VESSEL 2009 abt. 2126 79.3/17.5/ Puistlastilaev
id9467 2x Multipurpose / Container Vessel For Sale - Single or En Bloc 2011 abt. 12914 138.6/21.33/ 8.056 Puistlastilaev
id9433 2015 abt. 2377 74.94/11.4/ 4.34 Puistlastilaev
id9344 2006 abt. 3300 86.53/12.8/ 5.55 Puistlastilaev
id9163 2009 abt. 6607 104.3/18/ 6.2 Puistlastilaev
id9161 2009 abt. 6607 104.3/18/ 6.2 Puistlastilaev
id9160 2003 abt. 10320 115.48/19.6/ 0.32 Puistlastilaev
id9149 2000 abt. 9998 110.67/19.2/ 8.39 Puistlastilaev
id9146 2009 abt. 6607 104.3/18/ 6.2 Puistlastilaev
id9139 Price Reduction!! Heavy lifter / 2003 China Built for Sale MV Jian Yang Hua Qing 7,455 dwt on 7.59 m draft 2003 abt. 7455 119.8/20.2/ 7.59 Puistlastilaev
id9100 We are Supplier of Ships , spare parts , Boats . 2005 abt. 3278 88/13.2/ Puistlastilaev
id9090 2003 abt. 2860 79.99/13.6/ 5.2 Puistlastilaev
id8764 Box Open Hatch Tween/Container, General Cargo 2010 abt. 9350 116.2/18/ 7.7 Puistlastilaev
id8680 172.8m Bulk Carrier 2010 abt. 27000 172.8/23.8/ 10.2 Puistlastilaev
id8637 2003 abt. 3442 86.54/12.8/ 5.52 Puistlastilaev
id8598 LCT CAR/CARGO VSL 2009 abt. 2126 79.3/17.5/ Puistlastilaev
id8513 2006 abt. 4299 98.85/14.07/ 5.74 Puistlastilaev
id8516 134m Bulk Carrier 2006 abt. 10353 134/19/ 6.79 Puistlastilaev
id8492 99.8m General Cargo Ship 2006 abt. 50702 99.8/15.8/ 5.524 Puistlastilaev
id8479 2010 abt. 6050 114.4/14.4/ 6.03 Puistlastilaev
id8438 2005 abt. 2800 122/13.6/ Puistlastilaev
id8425 2000 abt. 9020 107.75/18.2/ 8.3 Puistlastilaev
id8414 2003 abt. 2800 79.99/13.6/ 5.2 Puistlastilaev
id8415 2008 abt. 3700 76.21/13.6/ 5.95 Puistlastilaev
id8376 126.08m General Cargo Vessel 2005 abt. 10334 126.8/20/ 8.411 Puistlastilaev
id8373 140.55m Bulk Carrier 2008 abt. 12898 140.55/20/ Puistlastilaev
id8360 2000 abt. 5800 100.55// 6.879 Puistlastilaev
id8361 2005 abt. 5168 96.9/15.8/ 5.75 Puistlastilaev
id8340 2006 abt. 10353 134/19/ 6.79 Puistlastilaev
id8347 2007 abt. 8758 111.7/18.6/ 7.615 Puistlastilaev
id8351 2008 abt. 23645 180// 9.91 Puistlastilaev
id8330 2010 abt. 7608 110.8/18.2/ 6.97 Puistlastilaev
id8316 2000 abt. 5760 100// 6.879 Puistlastilaev
id8317 2006 abt. 5000 100/16/ 5.5 Puistlastilaev
id8322 2004 abt. 3417 81/13.6/ 5.5 Puistlastilaev
id8323 2006 abt. 7057 115.1/17.2/ 5.68 Puistlastilaev
id8325 115.10m Multipurpose General Cargo 2006 abt. 7057 115.1/17.2/ 5.68 Puistlastilaev
id8297 2007 abt. 12526 115.3/19.6/ 8.76 Puistlastilaev
id8253 2007 abt. 24800 158/25/ 9.62 Puistlastilaev
id8254 2010 abt. 2768 79.99/13.6/ 5.2 Puistlastilaev
id8265 2010 abt. 12900 138.06/21.33/ 8.056 Puistlastilaev
id8268 2009 abt. 6400 104.2/17.2/ Puistlastilaev
id8228 2008 abt. 12800 140.55/20/ 7.514 Puistlastilaev
id8246 2007 abt. 3300 81/76/ 3.323 Puistlastilaev
id8247 2018 abt. 8300 117.1/117.1/ Puistlastilaev
id8200 2008 abt. 5269 96.9/15.8/ 5.86 Puistlastilaev
id8181 252' DP2 PSV Support Vessel 2004 abt. 2882 252/54/ 15.6 Puistlastilaev
id8082 109.8m Bulk Carrier 13000t 2020 abt. 9805 109.8/107.36/ 6.5 Puistlastilaev
id8085 2000 abt. 8100 119.17/16.4/ 6.84 Puistlastilaev
id8092 2000 abt. 74000 225/32.26/ 13.87 Puistlastilaev
id8094 2006 abt. 75000 225/225/ Puistlastilaev
id8057 2000 abt. 8764 130.86/17.7/ 8.07 Puistlastilaev
id8070 13,000DWT Bulk Carrier 2020 abt. 13000 109.8// 6.5 Puistlastilaev
id7981 3500DWT Bulk Carrier 2021 abt. 3500 80// 5.3 Puistlastilaev
id7954 2006 abt. 3291 80.6/13.6/ 5.5 Puistlastilaev
id7921 2005 abt. 10585 145.63/18.25/ 7.67 Puistlastilaev
id7798 2006 abt. 5069 99.8/15.8/ 5.65 Puistlastilaev
id7835 2000 abt. 18367 144.75/24/ 9.05 Puistlastilaev
id7836 99.8m General Cargo Ship 2006 abt. 50702 99.8/15.8/ 5.524 Puistlastilaev
id7840 2000 abt. 16213 137.03/23/ 8.32 Puistlastilaev
id7842 2005 abt. 3346 81.2/13.6/ 5.5 Puistlastilaev
id7707 2001 abt. 5200 99/16/ 5.5 Puistlastilaev
id7694 2000 abt. 9682 132.2/15.87/ 7.62 Puistlastilaev
id7668 104.2m General Cargo Ship 2009 abt. 6647 104.2/17.2/ 6.6 Puistlastilaev
id7644 2008 abt. 10245 103.63/18.8/ 9.07 Puistlastilaev
id7636 2001 abt. 10500 142.69/18.25/ 7.33 Puistlastilaev
id7619 12,700 mt dwt MPP built 2006 Ukrain for sale 2006 abt. 12700 156.76/21.5/ 7.8 Puistlastilaev
id7615 2014 abt. 181000 291.98/45/ 18.24 Puistlastilaev
id7588 2015 abt. 37000 179.9/9/ Puistlastilaev
id7572 2013 abt. 16900 131.66/1.6/ 9.616 Puistlastilaev
id7569 2007 abt. 24822 158/25/ 9.62 Puistlastilaev
id5530 2007 abt. 24822 158/25/ 9.62 Puistlastilaev
id4008 LCT CAR/CARGO VSL 2009 abt. 2126 79.3/17.5/ Puistlastilaev
id4014 Bulk carrier ice 1A 23.650 DWT/520 TEU/2009 BLT for sale 2009 abt. 23650 181/22.9/ 9.9 Puistlastilaev
id4041 3753DWT GRLS GEN CARGO 2007 abt. 3573 81.2// Puistlastilaev
id4104 2007 Cargo Vessel For Sale 2007 abt. 2164 88.9/12.2/ 3.4 Puistlastilaev
id4117 26,000DWT Semi Submersible Heavy Lift Vessels 2022 abt. 26000 169/6/ 7.5 Puistlastilaev
id4893 210,000DWT Bulk Carrier Dual Fuel Use 2021 abt. 210000 299.95/9.9/ Puistlastilaev
id5118 2011 Cargo Vessel For Sale & Charter 2011 abt. 5154 106/22/ 4.3 Puistlastilaev
id5157 63,200DWT Bulk Carriers 2020 abt. 63200 199.9/9/ Puistlastilaev
id5869 38,191dwt Bulk Carrier for Sale 2008 abt. 38191 193.84/27.6/ 10.93 Puistlastilaev
id5901 Gearless general cargo vessel 5070 DWT/2005 BLT for sale 2005 abt. 5070 100/16/ 5.5 Puistlastilaev
id5928 General cargo vessel 5000 DWT/2006 BLT for sale 2006 abt. 5000 100/16/ 5.5 Puistlastilaev
id5929 2006 abt. 7060 116/17/ 5.68 Puistlastilaev
id6011 [DCG107] Gearless General cargo ship 2005 abt. 5065 99.98/9.9/ 5.5 Puistlastilaev
id6049 3200 DWT General Cargo Ship 2018 abt. 3200 72/18/ 3.8 Puistlastilaev
id6627 2008 abt. 5417 101.8/16/ 5.417 Puistlastilaev
id7003 Heavy Cargo Carrier 2008 abt. 10451 477/52/ 4.522 Puistlastilaev
id7058 115.10m Multipurpose General Cargo 2006 abt. 7057 115.1/17.2/ 5.68 Puistlastilaev
id7148 290' Geared MPP Cargo Ship 2006 abt. 3095 290/12.5/ 5.01 Puistlastilaev
id7201 90mt DWT4890 BLT2005 SID,BOX GENERAL CARGO FOR SALE 2005 abt. 4890 90.6// 90.6 Puistlastilaev
id5488 2009 abt. 4070 87.5/13.6/ 6.16 Puistlastilaev
id5486 MV Celina, Antigua & Barbuda Flag 6,182 ts dwat on 6.76 m draft built 2001 at BEOGRAD BRODOGRADILISTE - YUG in Yugoslavia 2001 abt. 6182 104.4/16.2/ 6.76 Puistlastilaev
id5480 MV BMC COSMOS /8,758 MT/BUILT 2007/ VIETNAM FOR SALE 2007 abt. 8758 111.7/18.6/ 7.615 Puistlastilaev
id5477 2007 abt. 8758 111.7/18.6/ 7.615 Puistlastilaev
id5466 35,009 DWT BULK CARRIER (M/V NEW GENERAL) FOR SALE 2011 abt. 35009 175.6/28.4/ 5.009 Puistlastilaev
id5463 2010 abt. 7608 110.8/18.2/ 6.97 Puistlastilaev
id5462 HAILONG BRAVO: KEEN TO SALE/ General Cargo Vessel TWEEN DECK 9,400DWT with RINA Class 2004 abt. 9400 97.61/18.8/ 9.201 Puistlastilaev
id5458 MIMCO:DWT 12580 BLT 2016 TWIN ENGINE SHALLOW DRAFT BULK CARRIER FOR SALE 2016 abt. 12580 138/26/ 6.2 Puistlastilaev
id5456 2003 abt. 6917 106.62/16.8/ 7.06 Puistlastilaev
id7461 Panamax Bulk Carriers 2012 abt. 75704 225/2/ Puistlastilaev
Kokku leitud: 107
Saatke päring

Peamenüü
Kontaktid
Laevade otsimine
Viimased uudised
16. detsember 2021
Uuendatud disain

Veebilehe kujundust on uuendatud. Iga leht on kohandatud mobiiltelefonidele. Nautige laevaotsingut!

1. detsember 2021
Koostöö põhimõtete muutmine

Hetkel saate meie tellimusega liituda. Aastatellimuse hind on 300 dollarit. Saate TERVE andmebaasi ja uued ettepanekud kogu liitumisperioodi jooksul. Võta meiega ühendust